|
2024 Incidents |
Month | Fire | EMS |
Jan | 28 | 41 |
Feb | 34 | 58 |
Mar | 29 | 40 |
Apr | 27 | 44 |
May | 17 | 33 |
Jun | 35 | 52 |
Jul | 41 | 52 |
Aug | 32 | 40 |
Sep | 20 | 34 |
Oct | | |
Nov | | |
Dec | | |
Total | 263 | 394 |
2023 Incidents |
| Fire | EMS |
Jan | 29 | 46 |
Feb | 23 | 41 |
Mar | 38 | 35 |
Apr | 47 | 49 |
May | 27 | 52 |
Jun | 38 | 69 |
Jul | 33 | 57 |
Aug | 46 | 45 |
Sept | 28 | 58 |
Oct | 31 | 55 |
Nov | 36 | 66 |
Dec | 31 | 69 |
Total | 407 | 642 |
Web Counters |
Website Visitors Since December 4, 2023
|
Visitors Today
Nov 14, 2024
|
|
|
|
|
|